
CALL FOR ORAL INTERVIEW
Zanzibar 6/07/2022 @ZIC OFFICE – MPIRANI
Pemba 07/07/2022 @ZIC OFFICE – ZRB BULDING GOMBANI
Mwanza 07/07/2022 @ZIC OFFICE – MWANZA
Arusha 07/07/2022 @ZIC OFFICE – ARUSHA
Dar es salaam 07/07/2022 @ZIC OFFICE – POSTA
Please come with your Original IDs and Academic Certificates at 9:00 am
For further information please contact + 255 773 048 663 or +255 776 436 363.
CLAIM OFFICER – ZANZIBAR
NO | NAME | GENDER |
1 | NURIYA A. AMEIR | F |
2 | YUSSUF ZAHORO | M |
3 | HERMINA NDUNGURU JOSEPH | M |
4 | ZENA OMARY NYAMDOGWA | F |
5 | FARHAT SULEIMAN OMAR | F |
6 | LAILAT MASOUD FADHIL | F |
REINSURANCE OFFICER – ZANZIBAR
NO | NAME | GENDER |
1 | KELVIN R. MZINDAKAYA | M |
2 | ABDUL SELEMAN SIJAONA | M |
3 | NAOMI MELCKIAD | F |
4 | SAADA HUSSEIN HAJI | F |
5 | IS-HAKA HAJI KOMBO | M |
6 | ABUBAKAR ISSA KIMBONDILE | M |
7 | ASHA JUMA MGENI | F |
8 | SAID AMIRI SAID | M |
UNDERWRITER – PEMBA
NO | NAME | GENDER |
1 | ALI OMAR KHAMIS | M |
2 | MASOUD ZAHORO HEMED | M |
3 | MUNDHIR MOHD SAID | M |
4 | ISMAIL ALI HABIBU | M |
5 | ABDALLA MMANGA KHAMIS | M |
6 | MASOUD OMAR HAMAD | M |
7 | SAID H. SALIM | M |
UNDERWRITER – ARUSHA
NO | NAME | GENDER |
1 | CHRISPINA CHRISTIAN NTANGA | F |
2 | JIGE OMARY SALUM | M |
3 | PAUL ANTONY NJALAYAO | M |
4 | FADHILA K. GOVIN | F |
5 | JABIRI HAMISI CHEE | M |
6 | INNOCENT WILLIUM MOLLELY | M |
7 | ANNA YUSTIN MSAKY | F |
8 | LIGHTNESS JAMES MGHASE | F |
9 | CATHERINE EMILIO KALINGA | F |
10 | IBRAHIMU YUSUPH ABDALLAH | M |
UNDERWRITER – MWANZA
NO | NAME | GENDER |
1 | EMMANUEL HANGWA PAGATI | M |
2 | JULIETH GORDIAN SICHALE | F |
3 | CAROLINE PETER MASELE | F |
4 | HAIFA ABDULAZIZ DAUD | F |
SALES- DAR ES SALAAM
NO | NAME | GENDER |
1 | HAFIDHU SAID AHAMADI | F |
2 | HIFADH SAID BAKARI | F |
3 | EMMANUEL SIMONI AMONI | M |
4 | HARUNA OMARY KIDWANGA | M |
5 | VICTOR BYARUGABA BAITU | F |
6 | MWANAISHA HASSAN MATEWA | F |
7 | MICHAEL P. DIHINDILA | M |
8 | JACQUELINE ROGERS MWENDO | F |
9 | ANGELISTA AMEDE KIMARIO | F |
10 | FARHAT JUMA SULEIMAN | F |
11 | THOMAS ALPHONCE SHEMBIRU | M |
12 | SABRA MOHAMMED ALLY | F |
13 | WILHAD KAHUMBA BOGASIAN | M |
14 | MOHAMED RAMADHANI MOGWA | M |
15 | JOHSON GEORGE CHEDIAL | M |
16 | LUCIA JOHN SIMON | F |
17 | OTHMAN KHAMIS ZUBEIR | M |
18 | GODFREY WILLY NATHAN | M |
19 | JACKLINE MATHEW MUSHI | F |
20 | MOZA KHAMISI MOHAMEDI | F |
21 | RAMADHAN SULEIMAN DAUD | M |
22 | ZULFAI HAMDAN OMAR | F |
23 | AMRIYA RASHID ABDULLA | F |
24 | LUCIA EUSTAD AVERYGIST | F |
25 | MANGANJE ATHUMANI | M |
26 | JUMA ATHUMANI MHANDO | M |
27 | IDRISA S. SUDI | M |
28 | KOMBO HASSAN OMARY | M |
29 | SUFIANI PETER MANYAMA | M |
30 | ABDUL-RAHMAN KHATIB SHOMARI | M |
31 | JACKLINE LAURENT CHIPATA | F |
32 | SAID SALUM H | M |
PRODUCT INNOVATION – ZANZIBAR
NO | NAME | GENDER |
1 | SALUM MAKAME ALI | M |
2 | MUSSA OMAR MASOUD | M |
3 | KHAIRAT ALI MASOUD | F |
4 | ZAHRA MUSSA MOHAMMED | F |
5 | ABDILLAH HAJI HASSAN | M |
6 | KHALIDI HAMAD ALLY | M |
7 | OMAR SAID ALAWI | M |
8 | NUJAIMAH MOHAMED KHAMIS | F |
9 | SALEH MUHIDDIN RAMADHAN | F |
10 | LAILA SAID MOHD | F |
11 | ALI HASSAN HAMAD | M |
UNDEWRITTER – ZANZIBAR
NO | NAMES | GENDER |
1 | GLAYDS TUMAINI STEVEN | F |
2 | ZAINA GODFREY MTAMBO | F |
3 | AMINA YUSSUF MOSHY | F |
4 | FAKI JUMA FAKI | M |
5 | SELEMANI MUSSA KOMBO | M |
6 | RAMADHAN A. MOHAMED | M |
7 | MARIAM NASSOR SEIF | F |
8 | BAIYA MUHADHARA HAJI | M |
9 | LEILA ATHUMANI KIVATIRO | F |
10 | KHAIRA ABDULLA MUADHINI | F |
11 | MWANAKOMBO KHAMIS AMEIR | F |
12 | LAILAT TAHIR ALI | F |
13 | AMINA HAJI AHMAD | F |
14 | AZIZI AHMAD BUSHIR | M |
15 | AYBA ABEID NASSOR | F |
16 | ABASI HAJI ALI | M |